Please browse our menu and select the items you would like to include in your catering order.
Minimum order amount for Catering service is $75.00 before taxes.
Daily Specials
Daily Special Soups and Casseroles are only identified for the current week and posted every Sunday. Please call for more information if your catering event is more than a week out.
Delivery
We deliver in the Charlottetown area. Delivery charge is $12.00.
Payment
We will send you an Invoice after the Catering was delivered – no need to pay in advance;)
Payment is due 30 days after you received the invoice – otherwise extra charges will apply.
Cancellation Policy
If you have to cancel your catering order, please do so two business days before the event. Otherwise, you will be billed for the full order. Thank you for understanding!
Gratuity
Depending on your order size, a base gratuity would be automatically added to your order to help our hardworking staff. Thanks for understanding
$… – $499 = 10% Gratuity
$500 – $999 = 15% Gratuity
$1000 – $…. = 20% Gratuity
You can see your subtotal by clicking on the basket on the lower right-hand corner.
All prices are before 15% HST, gratuity and delivery charges.
Daily Soups & Casseroles
| Name | |||
|---|---|---|---|
| Daily Soup | $7.83 | ||
| Pasta Bake | $12.17 | ||
| Weekly Ciabatta | $16.96 |
Sandwiches
| Name | ||
|---|---|---|
| Brie and Tomato Sandwich | $8.61 | |
| Egg Salad Sandwich | $8.61 | |
| Ham and Cheese Sandwich | $8.61 | |
| Havarti Sandwich | $8.61 | |
| Roast Beef Sandwich | $8.61 | |
| Salami Sandwich | $8.61 | |
| Salmon Bagel | $9.56 | |
| Tuna Salad Sandwich | $8.61 | |
| Turkey Sandwich | $8.61 | |
| Vegan Sandwich | $8.61 |
Sandwich & Salad Combo
| Name | ||
|---|---|---|
| Schnitzel Sandwich | $18.26 | |
| Chicken Goat Cheese Sandwich | $16.52 | |
| BLT Sandwich | $17.39 | |
| Turkey and Cherry Schiacciata | $18.26 |
Salads
| Name | ||
|---|---|---|
| Beet Salad | $20.22 | |
| Buddha Bowl | $20.22 | |
| Cobb Salad | $20.22 | |
| Side Salad | $6.96 | |
| Winter Salad | $20.22 |
Cakes, Sweets & Pastries – Box of 6, no tax
| Name | ||
|---|---|---|
| 7 Nut Pie – Box of 6 | $30.90 | |
| Almondine – Box of 6 | $20.88 | |
| Butter Croissant – Box of 6 | $15.66 | |
| Cherry Yogurt Danish – Box of 6 | $20.88 | |
| Chocolate Danish – Box of 6 | $20.88 | |
| Chocolate Espresso Torte – Box of 6 | $33.90 | |
| Cookie Chocolate Chip – Box of 6 | $10.44 | |
| Cookie Double Chocolate – Box of 6 | $10.44 | |
| Cookie Oatmeal,Rasin & Walnut – Box of 6 | $10.44 | |
| Cookie White Chocolate Macadamia – Box of 6 | $10.44 | |
| Ham & Cheese Croissant – Box of 6 | $33.90 | |
| Pistachio Cheese Cake – Box of 6 | $30.90 | |
| Salted Caramel Chocolate Mousse Cake – Box of 6 | $33.90 | |
| Schillerlocke – Box of 6 | $23.46 | |
| Turtle Cheese Cake – Box of 6 | $33.90 | |
| Yogurt Bowl – Box of 6 | $49.56 |
Cakes, Sweets & Pastries
| Name | ||
|---|---|---|
| 7 Nut Pie | $5.65 | |
| Almondine | $3.48 | |
| Butter Croissant | $2.61 | |
| Cherry Yogurt Danish | $3.48 | |
| Chocolate Danish | $3.48 | |
| Chocolate Espresso Torte | $5.65 | |
| Cookie Chocolate Chip | $1.74 | |
| Cookie Double Chocolate | $1.74 | |
| Cookie Oatmeal,Rasin & Walnut | $1.74 | |
| Cookie White Chocolate Macadamia | $1.74 | |
| Ham & Cheese Croissant | $5.65 | |
| Pistachio Cheese Cake | $5.65 | |
| Salted Caramel Chocolate Mousse Cake | $5.65 | |
| Schillerlocke | $3.91 | |
| Turtle Cheese Cake (Gluten friendly) | $5.65 | |
| Vanilla Roll | $5.65 | |
| Yogurt Bowl | $8.26 |
Whole Cakes, Pies & Rolls, no tax
| Name | ||
|---|---|---|
| 7 Nut Pie – Whole 12 pieces | $60 | |
| Chocolate Espresso Torte – Whole 12 pieces | $60 | |
| Pistachio Cheese Cake – Whole Cake | $60 | |
| Salted Caramel Chocolate Mousse Cake – Whole 14 pieces | $60 | |
| Seasonal Cheese Cake – Whole Cake | $60 | |
| Turtle Cheese Cake – Whole 14 pieces | $60 | |
| Vanilla Roll – Full Cake | $32.50 |
Beverages
| Name | ||
|---|---|---|
| Apple Juice | $2.61 | |
| Coke | $2.17 | |
| Coke Diet | $2.17 | |
| Fresh Orange Juice | $6.52 | |
| Ginger Ale | $2.17 | |
| Lemon Ice Tea | $3.91 | |
| Naya Water | $2.17 | |
| Orange Juice | $2.61 | |
| Perrier Water | $3.91 | |
| Purity Chocolate Milk 2% | $2.17 | |
| Purity Milk 2% | $2.50 | |
| San Pellegrino Aranciata (orange) | $2.17 | |
| San Pellegrino Limonata (lemon) | $2.17 | |
| Sprite | $2.17 |


