Daily Soups & Casseroles
| Name | |||
|---|---|---|---|
| Daily Soup 12oz | $6.09 | ||
| Daily Soup 16oz | $7.83 | ||
| Pasta Bake | $12.17 | ||
| Weekly Ciabatta | $16.96 |
Sandwiches
| Name | ||
|---|---|---|
| Brie and Tomato Sandwich | $8.61 | |
| Egg Salad Sandwich | $8.61 | |
| Ham and Cheese Sandwich | $8.61 | |
| Havarti and Feta Sandwich | $8.61 | |
| Roast Beef Sandwich | $8.61 | |
| Salami Sandwich | $8.61 | |
| Salmon Bagel | $13.04 | |
| Tuna Salad Sandwich | $8.61 | |
| Turkey Sandwich | $8.61 | |
| Vegan Sandwich | $8.61 |
Sandwich & Salad Combo
| Name | ||
|---|---|---|
| Schnitzel and Salad Combo | $20.60 | |
| Chicken Goat Cheese and Salad Combo | $20.60 | |
| Sourdough BLT and Salad Combo | $20.60 |
Salads
| Name | ||
|---|---|---|
| Buddha Bowl | $20.22 | |
| Cobb Salad | $20.22 | |
| Roasted Beet Salad | $20.22 | |
| Side Salad | $7.17 |
Cakes, Sweets & Pastries – Box of 6, no tax
| Name | ||
|---|---|---|
| 7 Nut Pie – Box of 6 | $30.90 | |
| Almondine – Box of 6 | $20.88 | |
| Butter Croissant – Box of 6 | $15.66 | |
| Cherry Yogurt Danish – Box of 6 | $20.88 | |
| Chocolate Danish – Box of 6 | $20.88 | |
| Chocolate Espresso Torte – Box of 6 | $33.90 | |
| Cookie Chocolate Chip – Box of 6 | $10.44 | |
| Cookie Double Chocolate – Box of 6 | $10.44 | |
| Cookie Oatmeal,Rasin & Walnut – Box of 6 | $10.44 | |
| Cookie White Chocolate Macadamia – Box of 6 | $10.44 | |
| Ham & Cheese Croissant – Box of 6 | $33.90 | |
| Pistachio Cheese Cake – Box of 6 | $30.90 | |
| Salted Caramel Chocolate Mousse Cake – Box of 6 | $33.90 | |
| Schillerlocke – Box of 6 | $23.46 | |
| Turtle Cheese Cake – Box of 6 | $33.90 | |
| Yogurt Bowl – Box of 6 | $70.44 |
Cakes, Sweets & Pastries
| Name | ||
|---|---|---|
| 7 Nut Pie | $5.65 | |
| Almondine | $3.48 | |
| Butter Croissant | $2.61 | |
| Cherry Yogurt Danish | $3.48 | |
| Chocolate Danish | $3.48 | |
| Chocolate Espresso Torte | $5.65 | |
| Cookie Chocolate Chip | $1.74 | |
| Cookie Double Chocolate | $1.74 | |
| Cookie Oatmeal,Rasin & Walnut | $1.74 | |
| Cookie White Chocolate Macadamia | $1.74 | |
| Ham & Cheese Croissant | $5.65 | |
| Pistachio Cheese Cake | $5.65 | |
| Salted Caramel Chocolate Mousse Cake | $5.65 | |
| Schillerlocke | $3.91 | |
| Turtle Cheese Cake (Gluten friendly) | $5.65 | |
| Vanilla Roll | $5.65 | |
| Yogurt Bowl | $11.74 |
Whole Cakes, Pies & Rolls, no tax
| Name | ||
|---|---|---|
| 7 Nut Pie – Whole 12 pieces | $60 | |
| Chocolate Espresso Torte – Whole 12 pieces | $60 | |
| Pistachio Cheese Cake – Whole Cake | $60 | |
| Salted Caramel Chocolate Mousse Cake – Whole 14 pieces | $60 | |
| Seasonal Cheese Cake – Whole Cake | $60 | |
| Turtle Cheese Cake – Whole 14 pieces | $60 | |
| Vanilla Roll – Full Cake | $32.50 |
Beverages
| Name | ||
|---|---|---|
| ADL Chocolate Milk 2% - 473ml | $2.17 | |
| ADL Milk 2% - 473ml | $2.50 | |
| Apple Juice -300ml | $1.74 | |
| Coke - 330ml | $1.74 | |
| Coke Diet - 330ml | $1.74 | |
| Flavoured Ice Tea - 473ml | $4.35 | |
| Ginger Ale - 330ml | $1.74 | |
| Naya Water - 600ml | $1.74 | |
| Orange Juice - 300ml | $1.74 | |
| Perrier sparkling Water - 500ml | $2.61 | |
| San Pellegrino Aranciata (orange) - 330ml | $1.74 | |
| San Pellegrino Limonata (lemon) - 330ml | $1.74 | |
| Sprite - 330ml | $1.74 |


